Summary
銆€銆€This machine uses mechanical transmission to rotate the mixing slurry, drive the materials to flip back and forth, mix evenly, and add adhesive to make wet materials suitable for the next process.
銆€銆€GHL high-speed mixing granulator can also be used for wet material production.
Project specifications | CH-100 | CH-150 | CH-200 | CH-400 | CH-600 |
Working volume (L) | 100 | 150 | 200 | 400 | 600 |
Motor power (Kw) | 2.2 | 3 | 4 | 5.5 | 11 |
Mixing speed (r/min) | 24 | ||||
Pouring angle | 105 | 105 | 105 | 105 | 105 |
Weight (Kg) | 400 | 500 | 600 | 700 | 900 |
Overall dimensions (length 脳 wide 脳 Height (mm) | 1400脳580脳1000 | 1600脳600脳1050 | 1870脳650脳1065 | 2400脳750脳1100 | 2600脳800脳1200 |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.